Options
The options available with this case can be selected from the menus located on the upper portion of this page. Options available:
|
Features
Specifications
| Drive Bays | 4 x 5.25" external, 2 x 3.5" external, 5 x 3.5" internal |
| Case Entry | Easy access side panels are removed with thumbscrews. |
| External switches and lights | HDD LED, power LED, power switch, reset switch |
| Motherboard | ATX and Pentium for 12x9.6 or smaller |
| ATX Power Supply | NO POWER SUPPLY BY DEFAULT. You can select a power supply from the list of power supply upgrades above. |
| Case Fans | 1 x 120 mm fans in front of case, 1 x 80mm vented top fan (default, see above for options), 1 x 80mm fan in back of case, 1 x 120mm blower fan |
| Dimensions | 492L x 210W x 450H mm- 19-1/4"L x 8-1/4"W x 17-5/8"H |
Pictures
![]() |
![]() |
![]() |
| Inside View | Rear View | PC-60A Plus with Lian-Li Factory Window Option |
![]() |
![]() |
|
| Installed 80mm PSU Air Duct | USB, Firewire, and Sound ports | |
![]() |
||
|
Inferno Window and 80mm Top Window Blowhole Option (shown on PC-61 case for illustrative purposes) |
120mm Blowhole Option (shown on PC-61 case for illustrative purposes) | |